Market report, updated
Search in the subdivision of Mosaic
Over the last 6 months, homes sold for 107.5% of list price in 310 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4832 Tribute LaneMason, OH 45040 | 2 | 3 | 2,286 | $752,900 | $329 | 109 days |
| 4741 Tribute LaneMason, OH 45040 | 3 | 3 | 1,705 | $959,325 | $562 | 171 days |
| 7184 Traditions TurnMason, OH 45040 | 4 | 3 | 3,728 | $1,064,870 | $285 | 172 days |
| 7058 Celebration WayMason, OH 45040 | 3 | 3 | 2,216 | $755,900 | $341 | 173 days |
| 7072 Celebration WayMason, OH 45040 | 3 | 3 | 2,137 | $691,900 | $323 | 173 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4761 Tribute LaneMason, OH 45040 | 4 | 3 | 3,728 | $1,198,430 | $321 | 47 days |
| 7043 Johns CourseMason, OH 45040 | 4 | 3 | 3,728 | $1,175,570 | $315 | 107 days |
| 4710 Tribute LaneMason, OH 45040 | 4 | 3 | 3,728 | $1,264,565 | $339 | 107 days |
| 7104 Traditions TurnMason, OH 45040 | 3 | 3 | 1,705 | $1,117,095 | $655 | 107 days |
| 7033 Johns CourseMason, OH 45040 | 4 | 3 | 3,728 | $1,107,675 | $297 | 172 days |
| 7034 Johns CourseMason, OH 45040 | 4 | 3 | 3,728 | $1,213,690 | $325 | 172 days |
| 7044 Johns CourseMason, OH 45040 | 4 | 3 | 3,728 | $1,240,225 | $332 | 172 days |
| 4700 Tribute LaneMason, OH 45040 | 4 | 3 | 3,728 | $1,207,295 | $323 | 172 days |
| 7143 Traditions TurnMason, OH 45040 | 4 | 3 | 3,728 | $1,109,225 | $297 | 172 days |
| 7163 Traditions TurnMason, OH 45040 | 4 | 3 | 3,728 | $1,237,195 | $331 | 172 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7080 Celebration WayMason, OH 45040 | 3 | 3 | 3,000 | $899,431 | 111.1% | $299 | 420 days | Nov 4, 2026 |
| 7173 Traditions TurnMason, OH 45040 | 2 | 2 | 1,705 | $1,180,508 | 126.5% | $692 | 550 days | Oct 12, 2026 |
| 7123 Traditions TurnMason, OH 45040 | 4 | 3 | 3,728 | $1,317,443 | 103.8% | $353 | 344 days | Aug 21, 2026 |
| 7113 Traditions TurnMason, OH 45040 | 4 | 3 | 3,728 | $1,240,543 | 104.4% | $332 | 68 days | Aug 1, 2026 |
| 7068 Celebration WayMason, OH 45040 | 3 | 3 | 2,216 | $805,734 | 107.4% | $363 | 286 days | Jun 24, 2026 |
| 7064 Celebration WayMason, OH 45040 | 3 | 3 | 3,000 | $872,971 | 103.8% | $290 | 302 days | Jun 16, 2026 |
| 7174 Traditions TurnMason, OH 45040 | 3 | 3 | 3,770 | $1,249,900 | 100.0% | $331 | 65 days | May 30, 2026 |
| 7103 Traditions TurnMason, OH 45040 | 4 | 3 | 3,728 | $1,187,316 | 103.8% | $318 | 410 days | May 22, 2026 |
| 7114 Traditions TurnMason, OH 45040 | 4 | 3 | 3,728 | $1,217,171 | 113.7% | $326 | 632 days | May 22, 2026 |
| 7095 Celebration WayMason, OH 45040 | 3 | 3 | 2,137 | $671,900 | 100.0% | $314 | 21 days | May 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Mark Ryan Group RE/MAX Victory + Affiliates are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®