Market report, updated
Search in the subdivision of Everybody's Farm
Over the last 6 months, homes sold for 97.5% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6242 Nicholas WayMason, OH 45040 | 3 | 4 | 2,016 | $538,545 | $267 | 23 days |
| 6238 Nicholas WayMason, OH 45040 | 3 | 4 | 2,016 | $553,145 | $274 | 23 days |
| 6198 Nicholas WayMason, OH 45040 | 4 | 4 | 2,274 | $587,224 | $258 | 84 days |
| 6194 Nicholas WayMason, OH 45040 | 4 | 4 | 2,016 | $550,250 | $272 | 84 days |
| 6186 Nicholas WayMason, OH 45040 | 4 | 4 | 2,016 | $532,695 | $264 | 84 days |
| 6218 Nicholas WayMason, OH 45040 | 3 | 4 | 2,016 | $489,000 | $242 | 168 days |
| 6214 Nicholas WayMason, OH 45040 | 3 | 4 | 2,016 | $501,000 | $248 | 168 days |
| 6206 Nicholas WayMason, OH 45040 | 3 | 4 | 2,274 | $557,000 | $244 | 168 days |
| 6390 Coverage CourtMason, OH 45040 | 4 | 4 | 2,274 | $571,055 | $251 | 190 days |
| 6378 Coverage CourtMason, OH 45040 | 3 | 4 | 2,016 | $495,000 | $245 | 190 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6382 Coverage CourtMason, OH 45040 | 4 | 4 | 2,016 | $489,000 | 97.2% | $242 | 116 days | Aug 31, 2026 |
| 6191 Nicholas WayMason, OH 45040 | 3 | 4 | 2,274 | $561,290 | 96.3% | $246 | 145 days | Aug 31, 2026 |
| 6374 Coverage CourtMason, OH 45040 | 3 | 4 | 1,870 | $469,830 | 100.6% | $251 | 113 days | Aug 28, 2026 |
| 6386 Coverage CourtMason, OH 45040 | 4 | 4 | 1,870 | $462,000 | 97.6% | $247 | 112 days | Aug 27, 2026 |
| 6179 Nicholas WayMason, OH 45040 | 4 | 4 | 2,016 | $500,115 | 96.5% | $248 | 132 days | Aug 18, 2026 |
| 6176 Nicholas WayMason, OH 45040 | 3 | 4 | 2,256 | $581,285 | 97.5% | $257 | 124 days | Jul 22, 2026 |
| 6172 Nicholas WayMason, OH 45040 | 4 | 4 | 2,006 | $502,804 | 98.1% | $250 | 102 days | Jun 30, 2026 |
| 6164 Nicholas WayMason, OH 45040 | 4 | 4 | 2,006 | $494,000 | 96.1% | $246 | 102 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Mark Ryan Group RE/MAX Victory + Affiliates are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®