Market report, updated
Search in the subdivision of Glenview
Over the last 6 months, homes sold for 95.8% of list price in 139 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2657 Verdant LaneFairborn, OH 45324 | 2 | 2 | 1,480 | $294,900 | $199 | 53 days |
| 2653 Verdant LaneFairborn, OH 45324 | 2 | 2 | 1,411 | $324,900 | $230 | 53 days |
| 501 Greendell BendFairborn, OH 45324 | 2 | 2 | 1,098 | $234,900 | $213 | 56 days |
| 2677 Verdant LaneFairborn, OH 45324 | 2 | 2 | 1,469 | $299,900 | $204 | 89 days |
| 501 Greendell Bend Unit 757-305Fairborn, OH 45324 | 2 | 2 | 1,098 | $234,900 | $213 | 229 days |
| 2657 Verdant Lane Unit 759-304Fairborn, OH 45324 | 2 | 2 | 1,480 | $294,900 | $199 | 362 days |
| 2653 Verdant Lane Unit 759-204Fairborn, OH 45324 | 2 | 2 | 1,411 | $324,900 | $230 | 362 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 491 Greendell BendFairborn, OH 45324 | 2 | 2 | 1,098 | $234,900 | $213 | 52 days |
| 491 Greendell Bend Unit 757-300Fairborn, OH 45324 | 2 | 2 | 1,098 | $234,900 | $213 | 198 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 485 Greendell BendFairborn, OH 45324 | 2 | 2 | 1,177 | $283,104 | 96.0% | $240 | 41 days |
| 485 Greendell Bend Unit 757-202Fairborn, OH 45324 | 2 | 2 | 1,177 | $283,104 | 96.0% | $240 | 182 days |
| 499 Greendell Bend Unit 757-304Fairborn, OH 45324 | 2 | 2 | 1,504 | $288,500 | 93.1% | $191 | 154 days |
| 493 Greendell Unit 757-301Fairborn, OH 45324 | 2 | 2 | 1,480 | $291,000 | 93.9% | $196 | 154 days |
| 497 Greendell Bend Unit 757-303Fairborn, OH 45324 | 2 | 2 | 1,205 | $277,900 | 99.3% | $230 | 79 days |
| 495 Greendell Bend Unit 757-302Fairborn, OH 45324 | 2 | 2 | 1,311 | $255,000 | 96.3% | $194 | 38 days |
| 487 Greendell Bend Unit 757-203Fairborn, OH 45324 | 2 | 2 | 1,223 | $308,900 | 99.7% | $252 | 69 days |
| 2655 Verdant Lane Unit 759-303Fairborn, OH 45324 | 2 | 2 | 1,311 | $284,900 | 100.0% | $217 | 196 days |
| 2651 Verdant Lane Unit 759-203Fairborn, OH 45324 | 2 | 2 | 1,223 | $309,900 | 100.0% | $253 | 221 days |
| 502 Glenhaven Way Unit 756-202Fairborn, OH 45324 | 2 | 2 | 1,223 | $234,900 | 95.9% | $192 | 252 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Mark Ryan Group RE/MAX Victory + Affiliates are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®