Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7886 Locust Grove Court 5 6 8,668 $2,900,000 $334 7 days
7855 Locust Grove Court 4 4 4,621 $1,795,000 $388 29 days
8303 Turning Leaf Crossing 4 5 5,280 $1,495,000 $283 49 days
855 Willow Oak Court 5 5 4,796 $1,400,000 $291 202 days
7596 Woodbridge Court 5 5 4,812 $875,000 $181 90 days
10 Wadestone Lane 5 4 3,698 $859,900 $232 38 days
10 Wadestone Lane 5 4 3,698 $859,900 $232 170 days
812 Valley View Point 3 4 N/A $749,900 Unknown 8 days
812 Valley View Point 3 4 3,762 $749,900 $199 14 days
39 Glasgow Street Unit 0035 5 4 3,615 $735,000 $203 197 days
39 Glasgow Street 5 4 3,615 $735,000 $203 197 days
115 Hatch Court 3 3 2,378 $733,653 $308 37 days
115 Hatch Court Unit 0051 3 3 2,387 $733,653 $307 38 days
15 Aspen Woods Drive 4 3 4,373 $724,900 $165 56 days
170 Bick Drive 4 4 3,587 $720,925 $200 37 days
170 Bick Drive Unit 079 4 4 3,587 $720,925 $200 38 days
81 Bick Drive 4 4 3,130 $718,745 $229 37 days
81 Bick Drive Unit 0049 4 4 3,130 $718,745 $229 38 days
115 Cedar Creek Circle 4 4 2,700 $714,900 $264 43 days
115 Cedar Creek Circle 4 4 2,700 $714,900 $264 44 days
79 Glasgow Street 4 4 3,735 $714,000 $191 287 days
79 Glasgow Street Unit 0040 4 4 3,735 $714,000 $191 290 days
55 Morris Street 4 3 2,774 $696,000 $250 37 days
55 Morris Street Unit 16 4 3 2,774 $696,000 $250 37 days
15 Morris Street 4 4 3,135 $696,000 $222 147 days
Average: 3.7 3.1 2,834 $569,854 $204 101 days
Viewing 1 - 25 of 140
Viewing 1 - 25 of 140
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7373 Deep Woods Court 4 5 4,369 $789,900 $180 44 days
7260 Stone Ridge Drive 4 4 3,953 $699,000 $176 17 days
130 Springhouse 4 3 3,332 $635,000 $190 97 days
105 Clearsprings Drive 4 4 3,436 $599,900 $174 12 days
55 Pinehurst Place 3 3 3,172 $577,500 $182 56 days
3059 Countryside Lane 4 4 3,342 $549,900 $164 59 days
32 Ed Knoll Bend 3 3 N/A $549,751 Unknown 1 day
360 Woodstream Drive 3 2 2,087 $540,000 $258 2 days
5 Marisha Court 4 3 3,038 $499,500 $164 21 days
130 Magnolia Lane 3 3 2,542 $474,990 $186 178 days
21 Meadows Drive 4 4 2,453 $440,000 $179 4 days
270 Lakeside Drive 4 3 3,130 $439,000 $140 15 days
53 Meadows Drive 4 4 3,103 $430,000 $138 33 days
45 Rustic Brook Court 3 3 1,974 $400,000 $202 8 days
10 Fairway Drive 3 3 2,523 $379,900 $150 95 days
28 Christman Drive 3 4 2,228 $364,900 $163 5 days
270 Evergreen Drive 4 3 1,909 $335,000 $175 48 days
270 Evergreen Drive 4 3 1,909 $335,000 $175 10 days
365 W Pugh Drive 3 2 1,350 $334,900 $248 3 days
Majestic Trail N/A N/A N/A $324,900 Unknown 3 days
70 Mcvey Place 3 2 1,753 $269,900 $153 91 days
70 McVey Place 3 2 1,753 $269,900 $153 72 days
83 Pheasant Run Circle 3 2 1,502 $250,000 $166 39 days
7322 Eyler Drive 3 1 1,050 $249,900 $238 45 days
50 W Market Street 3 2 980 $224,900 $229 2 days
Average: 3.5 3.0 2,473 $438,545 $182 36 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
441 E State Route 73 5 5 6,533 $1,549,900 $1,489,000 $227 48 days 8/13/26
7545 Deer Path Court 5 6 5,695 $1,240,000 $1,040,222 $182 32 days 6/8/26
7116 Copperwood Court 5 4 4,459 $1,099,000 $1,015,000 $227 35 days 7/15/26
20 Wadestone Lane 5 6 4,632 $929,653 $929,653 $200 1 day 8/14/26
61 White Beech Court 7 6 5,925 $995,000 $915,000 $154 39 days 10/14/26
60 Wadestone Lane 4 5 4,421 $902,013 $902,013 $204 0 days 10/20/26
105 Heatherwoode Circle 5 5 6,064 $925,000 $899,000 $148 21 days 8/28/26
1234 W Lower Springboro Road 4 4 4,980 $839,900 $839,900 $168 10 days 6/29/26
87 Carnoustie Lane 4 5 4,872 $849,000 $839,000 $172 7 days 7/17/26
45 Libby Hollow Street 4 3 3,620 $844,900 $834,900 $230 443 days 9/3/26
45 Libby Hollow Street 4 3 5,459 $844,900 $834,900 $152 413 days 9/3/26
7430 Deep Woods Court 3 4 3,813 $815,000 $800,000 $209 7 days 5/28/26
7399 State Route 48 3 4 4,468 $839,000 $790,000 $176 62 days 7/30/26
5751 N Route 741 3 4 3,049 $789,900 $777,000 $254 6 days 10/5/26
560 Heatherwoode Circle 5 4 4,974 $744,900 $760,000 $152 0 days 6/29/26
7470 Deep Woods Court 4 4 4,060 $749,000 $749,000 $184 1 day 6/4/26
65 Morris Street 4 4 3,646 $728,000 $728,000 $199 161 days 6/26/26
65 Morris Street Unit 0017 4 4 3,646 $728,000 $728,000 $199 265 days 6/26/26
20 Ed Knoll Bend 5 4 3,911 $720,290 $720,290 $184 1 day 9/10/26
130 Heatherwoode Circle 4 4 4,291 $719,900 $719,900 $167 19 days 4/29/26
130 Wells Drive 5 4 5,206 $695,000 $695,000 $133 9 days 4/30/26
130 Wells Drive 5 5 4,006 $695,000 $695,000 $173 81 days 4/30/26
8711 Toftrees Lane 3 3 4,553 $689,000 $689,000 $151 2 days 7/2/26
47 Dinsley Place 4 4 4,914 $689,900 $682,500 $138 3 days 5/20/26
130 Morris Street 5 4 3,549 $675,000 $680,000 $191 104 days 10/2/26
Average: 3.5 3.1 2,574 $467,170 $459,698 $186 35 days
Viewing 1 - 25 of 258
Viewing 1 - 25 of 258

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.

board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Mark Ryan Group RE/MAX Victory + Affiliates are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®