Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Fairwood Drive 4 4 3,703 $758,000 $204 57 days
20 Fairwood Drive 4 4 3,703 $758,000 $204 85 days
42 S Main Street 4 4 6,728 $625,000 $92 457 days
515 E Linden Avenue 4 5 4,106 $569,900 $138 87 days
1984 Cruden Bay Way 4 3 2,712 $534,900 $197 10 days
1830 Kingsbarn Court 4 3 3,752 $529,000 $140 28 days
350 Saint Andrews Trail 3 3 3,892 $525,000 $134 63 days
9845 Jamaica Road 3 3 3,688 $519,900 $140 45 days
1 Fairwood Drive 3 3 3,923 $515,000 $131 25 days
10 Galaton Court 3 2 2,643 $499,800 $189 50 days
9536 Country Path Trail 4 3 2,039 $460,000 $225 1 day
2256 Appleblossom Drive 4 4 3,247 $450,000 $138 15 days
3087 Chamberlin Drive 3 3 2,114 $435,000 $205 67 days
2160 Prestwick Bend 3 3 2,396 $432,000 $180 92 days
2160 Prestwick Bend 3 3 2,396 $432,000 $180 92 days
2230 Coldstream Court 3 3 2,380 $425,000 $178 23 days
4493 Turtledove Way 4 4 3,205 $424,900 $132 92 days
Ram Singh Court N/A N/A N/A $410,000 Unknown 176 days
Ram Singh Court N/A N/A N/A $410,000 Unknown 182 days
1333 Alexandersville Road 4 4 2,478 $399,000 $161 28 days
1660 E Central Avenue 2 1 1,152 $375,000 $325 34 days
2213 Clearbrook Court 4 3 1,834 $365,000 $199 24 days
10278 Peacock Lane 5 4 2,218 $364,900 $164 114 days
10237 Peacock Lane 4 4 1,880 $361,900 $192 71 days
103 S Fifth Street 3 2 2,550 $359,900 $141 72 days
Average: 3.1 2.3 1,896 $284,519 $161 68 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1953 Prestwick Bend 4 3 2,924 $599,900 $205 186 days
1998 Prestwick Bend 4 3 3,474 $519,900 $149 34 days
9330 Jane Avenue 4 2 N/A $425,000 Unknown 9 days
1208 McKinley Court 4 4 2,836 $419,900 $148 17 days
1386 Emily Beth Drive 4 3 3,082 $419,900 $136 4 days
10057 Edgerton Drive 3 3 2,917 $409,000 $140 48 days
1475 Eagle Mountain Drive 4 3 2,192 $399,900 $182 3 days
5819 Benner Road N/A N/A N/A $399,900 Unknown 136 days
10101 Washington Church Road 3 2 1,506 $362,000 $240 6 days
1263 Granite Peak Way 3 2 2,084 $349,900 $167 3 days
9529 Summer Wind Trail 3 2 1,683 $334,529 $198 53 days
2290 Cobblestone Court 2 4 2,525 $330,000 $130 48 days
2290 Cobblestone Court 2 4 2,525 $330,000 $130 59 days
2287 Appleblossom Drive 3 2 1,793 $325,000 $181 15 days
2287 Appleblossom Drive 3 2 1,793 $325,000 $181 35 days
1526 Hickory Glen Drive 3 3 1,806 $325,000 $179 29 days
9446 Country Path Trail 3 2 1,704 $315,900 $185 46 days
717 E McGuire Street 3 2 2,239 $294,500 $131 37 days
850 Lea Castle Place 4 3 2,276 $292,000 $128 4 days
850 Lea Castle Place 4 3 2,276 $292,000 $128 14 days
310 N Gebhart Church Road 6 3 2,765 $290,000 $104 85 days
310 N Gebhart Church Road 6 3 2,765 $290,000 $104 124 days
1132 Nouvelle Drive 3 2 1,816 $290,000 $159 353 days
251 Overland Trail 4 2 1,721 $278,900 $162 2 days
9002 Waterway Court 3 2 1,824 $274,900 $150 3 days
Average: 3.2 2.4 1,945 $305,903 $157 40 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1124 Case Court 1 1 6,780 $775,000 $710,000 $104 45 days 8/18/26
1124 Case Court N/A N/A 6,780 $775,000 $710,000 $104 101 days 8/14/26
215 E Linden Avenue 4 2 N/A $649,900 $610,000 Unknown 76 days 6/19/26
215 E Linden Avenue 4 2 N/A $649,900 $610,000 Unknown 82 days 6/24/26
15 Cambray Court 4 3 3,594 $589,000 $575,000 $159 2 days 6/5/26
3461 Myna Lane 5 4 5,500 $570,000 $565,000 $102 69 days 7/2/26
2054 Prestwick Bend 4 3 3,650 $579,900 $563,000 $154 99 days 5/11/26
505 E Linden Avenue 7 5 4,665 $599,000 $562,500 $120 49 days 9/24/26
1721 Archerfield Place 3 3 2,372 $534,900 $527,000 $222 35 days 8/3/26
1841 Archerfield Place 4 3 3,024 $530,000 $510,000 $168 73 days 6/29/26
1841 Archerfield Place 4 3 3,024 $530,000 $510,000 $168 41 days 6/29/26
10 Galaton Court 3 2 2,643 $498,500 $508,500 $192 1 day 8/10/26
10 Galaton Court 3 2 2,643 $498,500 $508,500 $192 18 days 8/10/26
9280 Miamisburg Springboro Road 3 3 2,500 $489,900 $489,900 $195 6 days 7/17/26
1 Pendle Point 5 4 3,533 $474,900 $470,000 $133 27 days 8/4/26
1 Pendle Point 5 4 2,769 $474,900 $470,000 $169 52 days 8/4/26
3059 Chamberlin Drive 4 3 2,852 $459,900 $468,000 $164 84 days 6/30/26
4193 Old Osprey Circle 4 4 3,018 $459,900 $458,000 $151 81 days 6/5/26
4419 Turtledove Way 4 4 3,344 $474,900 $450,000 $134 13 days 10/16/26
2285 Bluegrass Court 4 4 2,250 $440,000 $440,000 $195 0 days 10/9/26
1929 Prestwick Bend 3 2 1,696 $439,900 $439,900 $259 68 days 6/17/26
1929 Prestwick Bend 3 2 1,696 $439,900 $439,900 $259 45 days 6/17/26
1802 Lord Fitzwalter Drive 3 4 2,498 $430,000 $436,000 $174 2 days 8/28/26
1802 Lord Fitzwalter Drive 3 4 3,022 $430,000 $436,000 $144 41 days 8/27/26
1335 Deer Valley Drive 4 3 2,346 $431,900 $428,000 $182 13 days 10/26/26
Average: 3.2 2.3 1,841 $280,162 $277,208 $156 28 days
Viewing 1 - 25 of 265
Viewing 1 - 25 of 265

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.

board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Mark Ryan Group RE/MAX Victory + Affiliates are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®