Sky Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
528 Goldfinch Drive 5 5 5,167 $765,785 $148 32 days
678 Goldfinch Drive 5 4 3,635 $728,630 $200 5 days
616 Goldfinch Drive 5 4 5,169 $699,525 $135 32 days
586 Goldfinch Drive 5 5 3,056 $661,493 $216 34 days
596 Goldfinch Drive 5 5 3,041 $658,885 $216 34 days
656 Goldfinch Drive 4 3 3,061 $649,447 $212 5 days
640 Goldfinch Drive 5 3 3,337 $646,221 $193 60 days
648 Goldfinch Drive 4 3 2,775 $638,110 $229 5 days
652 Goldfinch Drive 3 3 2,752 $631,500 $229 62 days
652 Goldfinch Drive 3 3 4,623 $631,500 $136 62 days
Average: 4.4 3.8 3,661 $671,109 $191 34 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
636 Goldfinch Drive 5 3 4,828 $638,000 $638,000 $132 65 days 6/30/26
539 Goldfinch Drive Unit 135 4 4 N/A $598,000 $604,552 Unknown 24 days 1/16/26
2881 Sky Crossing Drive Unit 55 4 4 N/A $597,000 $597,000 Unknown 214 days 10/28/25
2877 Sky Crossing Drive Unit 54 4 3 N/A $589,000 $594,890 Unknown 146 days 10/31/25
624 Goldfinch Drive Unit 100 5 3 3,335 $576,000 $576,000 $172 127 days 2/27/26
2905 Sky Crossing Drive Unit 61 5 3 N/A $566,000 $560,000 Unknown 142 days 2/10/26
632 Goldfinch Drive Unit 101 5 4 N/A $562,000 $555,000 Unknown 140 days 4/10/26
2855 Sky Crossing Drive Unit 50 3 3 N/A $555,000 $555,000 Unknown 236 days 12/8/25
2915 Sky Crossing Drive Unit 63 5 3 N/A $554,000 $554,000 Unknown 134 days 3/26/26
2896 Sky Crossing Drive Unit 0070 5 4 N/A $554,000 $552,000 Unknown 181 days 4/9/26
Average: 4.0 3.0 3,353 $556,653 $554,225 $187 160 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.

board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Mark Ryan Group RE/MAX Victory + Affiliates are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®