Mrs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2478 Trebein Road 3 1 1,248 $3,250,000 $2,604 16 days
7700 Chambersburg Road 4 4 3,432 $1,500,000 $437 3 days
5596 Greentree Road 3 2 2,900 $980,000 $337 65 days
2780 E Spring Valley Pike 6 6 6,430 $899,900 $139 174 days
3769 US Rte 68 N 4 4 4,136 $899,000 $217 8 days
5152 S Tecumseh Road 4 4 5,200 $859,900 $165 298 days
4363 Trails End Drive 3 4 2,743 $799,000 $291 18 days
2438 Signal Hill Road 5 5 5,000 $765,000 $153 148 days
110 E Yellow Springs Fairfield Road N/A N/A N/A $759,000 Unknown 1703 days
1350 Childrens Home Road 4 4 4,810 $725,000 $150 86 days
Average: 3.5 2.5 2,351 $538,452 $267 111 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
751 Laurelwood Road 4 2 2,856 $499,900 $175 10 days
7853 Chambersburg Road 3 2 1,745 $499,900 $286 46 days
4461 New Carlisle Pike 3 2 1,894 $399,900 $211 102 days
6832 Detrick Jordan Pike 3 2 2,262 $375,000 $165 18 days
5840 S Pitchin Road 3 1 1,056 $249,900 $236 88 days
2910 Fowler Road 3 2 1,831 $189,900 $103 43 days
4525 E National Road 2 1 1,014 $150,000 $147 3 days
100 E Franklin Street N/A N/A N/A $150,000 Unknown 137 days
2334 Valley Pike 3 1 1,344 $107,500 $79 19 days
2022 Leo Street 3 1 1,050 $105,000 $100 135 days
Average: 3.0 1.6 1,672 $272,700 $167 60 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6651 Possum Run Road 5 7 6,602 $2,450,000 $2,100,000 $318 45 days 9/8/26
30 Poinciana Drive 14 8 8,340 $1,600,000 $1,250,000 $149 74 days 7/17/26
305 Glenridge Road 4 5 5,642 $1,299,000 $1,248,000 $221 73 days 4/30/26
5199 Medlar Road 3 5 5,200 $1,200,000 $1,200,000 $230 19 days 12/5/25
1973 W Alex Bell Road 5 6 6,465 $1,150,000 $1,150,000 $177 3 days 8/14/26
7117 Fishburg Road 5 3 3,311 $999,900 $999,900 $301 14 days 8/4/26
1594 W Dayton Yellow Springs Road 3 5 3,508 $699,000 $799,995 $228 612 days 3/6/26
2810 E Spring Valley Pike 4 5 4,088 $699,999 $699,000 $170 6 days 3/31/26
2656 Addison New Carlisle Road 4 3 2,263 $675,000 $650,000 $287 169 days 8/17/26
4248 Powell Road 5 4 2,918 $625,000 $625,000 $214 70 days 8/31/26
Average: 3.5 2.4 2,275 $403,514 $396,577 $177 42 days
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.

board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Mark Ryan Group RE/MAX Victory + Affiliates are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®