Majors At Shaker Run Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5382 Augusta Drive Unit 16-204 3 3 2,987 $519,900 $174 1 day
431 Bandon Dunes Court Unit 12-204 2 3 2,666 $519,900 $195 212 days
5365 Augusta Drive Unit 11-204 2 3 2,987 $506,900 $169 71 days
403 Bandon Dunes Court Unit 12-201 2 3 2,666 $506,900 $190 202 days
5337 Augusta Drive Unit 11-201 3 3 2,987 $504,900 $169 68 days
415 Bandon Dunes Court Unit 12-202 3 3 2,739 $498,900 $182 222 days
5410 Augusta Drive Unit 16-201 3 3 2,987 $496,900 $166 2 days
5353 Augusta Drive Unit 11-203 2 3 3,084 $489,900 $158 63 days
419 Bandon Dunes Court Unit 12-203 3 3 2,739 $488,900 $178 203 days
5398 Augusta Drive Unit 16-202 3 3 3,084 $484,900 $157 1 day
Average: 2.2 2.4 1,919 $404,293 $226 160 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5349 Augusta Drive Unit 11-202 3 3 3,084 $486,900 $157 40 days
429 Bethpage Way Unit 7-203 2 2 1,087 $350,900 $322 55 days
451 Chambers Bay Place Unit 13-104 2 2 1,643 $346,900 $211 29 days
Average: 2.3 2.3 1,938 $394,900 $230 41 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5370 Augusta Drive Unit 10-201 3 3 2,666 $477,900 $478,725 $179 187 days 5/4/26
5350 Augusta Drive Unit 10-204 3 3 2,666 $475,900 $464,900 $174 214 days 3/31/26
463 Valhalla Court Unit 9-202 3 3 2,739 $471,900 $455,900 $166 113 days 5/26/26
471 Valhalla Court Unit 9-204 2 3 2,666 $484,900 $439,400 $164 36 days 10/14/25
5366 Augusta Drive Unit 10-301 2 3 1,956 $405,900 $398,188 $203 208 days 4/17/26
5354 Augusta Drive Unit 10-304 2 3 2,017 $405,900 $390,182 $193 278 days 6/22/26
455 Valhalla Court Unit 9-301 2 3 2,017 $416,900 $376,400 $186 56 days 12/2/25
409 Bethpage Way Unit 7-301 2 2 1,549 $389,900 $364,900 $235 18 days 1/7/26
5362 Augusta Drive Unit 10-302 2 2 1,931 $371,900 $363,900 $188 68 days 1/5/26
425 Bethpage Way Unit 7-202 2 2 1,087 $351,900 $341,900 $314 9 days 10/20/25
Average: 2.2 2.4 1,807 $387,150 $365,703 $213 155 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.

board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Mark Ryan Group RE/MAX Victory + Affiliates are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®